R | H | E | |
Brooklyn Park Rangers | 0 | 0 | 0 |
Tri City Twins | 10 | 0 | 0 |
All Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 5-0 | 1.000 | - | 2-0 | 3-0 | 34 | 10 | 5-0 | Won 5 |
![]() | 5-2 | .714 | 1 | 3-2 | 2-0 | 37 | 41 | 5-2 | Lost 1 |
![]() | 4-2-1 | .643 | 1.5 | 2-0-1 | 2-2 | 54 | 38 | 4-2-1 | Won 3 |
![]() | 4-2 | .667 | 1.5 | 2-1 | 2-1 | 48 | 26 | 4-2 | Won 3 |
![]() | 4-2 | .667 | 1.5 | 2-0 | 2-2 | 51 | 36 | 4-2 | Won 1 |
![]() | 4-2 | .667 | 1.5 | 3-1 | 1-1 | 48 | 34 | 4-2 | Lost 2 |
![]() | 4-2 | .667 | 1.5 | 2-1 | 2-1 | 55 | 45 | 4-2 | Won 2 |
![]() | 3-1-1 | .700 | 1.5 | 1-0 | 2-1-1 | 44 | 25 | 3-1-1 | Won 2 |
![]() | 3-4 | .429 | 3 | 0-4 | 3-0 | 34 | 37 | 3-4 | Lost 3 |
![]() | 2-4 | .333 | 3.5 | 2-2 | 0-2 | 63 | 75 | 2-4 | Lost 2 |
![]() | 2-5 | .286 | 4 | 2-3 | 0-2 | 50 | 63 | 2-5 | Lost 2 |
![]() | 1-6 | .143 | 5 | 1-2 | 0-4 | 38 | 55 | 1-6 | Lost 3 |
![]() | 1-4 | .200 | 4 | 1-1 | 0-3 | 37 | 68 | 1-4 | Won 1 |
![]() | 0-6 | .000 | 5.5 | 0-2 | 0-4 | 26 | 65 | 0-6 | Lost 6 |
About
The Twins are made up of Class A, Class C, legion and high school players from the Metro area and central Minnesota.
2020 was a very solid season for the Twins as they finished in 1st place in the regular season, going 10-1 with a +39 run differential. The Twins then beat the Robins 4-2 on 9/24 in the quarter finals and the Colt 45's 18-5 on 10/1 in the semis. The Twins would lose the NMTBL championship to the North Stars 5-3 on 10/8. The season wrapped up with a 12-2 overall record with a +52 run differential.
In 2021, the Twins made the championship as well, and again lost the Championship to the Birdtown Brewers 6-5.
The following 2 years, the Twins lost to the eventual champions of the league in the semi finals, and are bound to win the finals this season!
Steven Habib is currently on track to be the MVP of MLB in 2028
2023 Season Stat Leaders
AVG - .600, Nordling
H - 21, Wern
OBP - .647, Nordling
RBI - 14, Wern
R - 13, Witschen
OPS - 1.347, Nordling
SB - 6, Jensen, Witschen
W - 6, Hultberg
SO - 24, Hultberg
ERA - 5.62, Hultberg
WHIP - 1.64, Hultberg