Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St Paul Diamond Jaxx | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
| Stillwater Saints | 2 | 4 | 4 | 8 | 0 | 0 | X | 18 | 0 | 0 |
St Paul Diamond Jaxx Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Alonzo, Juan | | 1 | 1 | 1 | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Martin, Trey (P) | | 1 | | | | | | | | 1 | | | | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Stadther, Grant (P) | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5 | Fager, Karr | | 1 | | | | | | | | 1 | | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6 | Melvin, Dan | | 2 | 1 | | | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Parke, Josh | | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 18 | Tebbutt, Andrew | | 2 | 1 | 1 | | | | | | | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 21 | Kelly, Sean (P) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Ganje, Orion (P) | | 2 | 1 | | | | | | | | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 54 | Gnarigo, Sadock | | 2 | 2 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 11 | 2 | 1 | | | | 1 | 2 | 3 | 3 | | 1 | 3 | 1 | .091 | .353 | .091 | .444 |
10 items total
St Paul Diamond Jaxx Pitching Stats
St Paul Diamond Jaxx Fielding Stats
7 items total