Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Banditos | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 11 | 0 | 0 |
| St Paul Diamond Jaxx | 0 | 2 | 0 | 1 | 6 | 5 | X | 14 | 8 | 3 |
St Paul Diamond Jaxx Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Alonzo, Juan | | 4 | 4 | 1 | 1 | | | | 2 | | | | | | | | .250 | .250 | .250 | .500 |
| 34 | Martin, Trey (P) | | 4 | 4 | | 1 | | | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Fager, Karr | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 6 | Melvin, Dan | | 3 | 1 | 1 | | | | | 1 | | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Parke, Josh | | 4 | 2 | 1 | | | | | | | 2 | 2 | | | | | .000 | .500 | .000 | .500 |
| 18 | Tebbutt, Andrew | | 3 | 1 | 2 | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 21 | Kelly, Sean (P) | | 3 | 3 | 2 | 2 | | | | 1 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 33 | Ganje, Orion (P) | | 3 | 2 | 2 | 1 | | | | | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 54 | Gnarigo, Sadock | | 3 | 3 | 2 | 2 | 1 | | | 1 | | | 1 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 8 | Lopez, Manny | | 3 | 2 | 1 | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 64 | Vargas , Thomas | | 3 | 2 | | | | | | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 36 | 26 | 14 | 8 | 1 | | | 7 | 2 | 7 | 5 | | 1 | 5 | | .308 | .472 | .346 | .818 |
11 items total
St Paul Diamond Jaxx Pitching Stats
St Paul Diamond Jaxx Fielding Stats
9 items total