Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Colt 45's | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 9 | 0 | 0 |
| St Paul Diamond Jaxx | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 |
St Paul Diamond Jaxx Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Alonzo, Juan | | 3 | 2 | 1 | 1 | | | | | | 1 | | | | 2 | | .500 | .667 | .500 | 1.167 |
| 34 | Martin, Trey (P) | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Stadther, Grant (P) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 5 | Fager, Karr | | 2 | 2 | | 1 | | 1 | | | | | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 6 | Melvin, Dan | | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 10 | Parke, Josh | | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 18 | Tebbutt, Andrew | | 2 | 2 | | 1 | | | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Kelly, Sean (P) | | 2 | 2 | 1 | 1 | | | 1 | 2 | | | | | | | | .500 | .500 | 2.000 | 2.500 |
| 54 | Gnarigo, Sadock | | 3 | 3 | 1 | 2 | 1 | | | 1 | | | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 13 | Hickman, Jackson | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Lopez, Manny | | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 64 | Vargas , Thomas | | 2 | 2 | | 1 | 1 | | | | | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 28 | 27 | 3 | 7 | 2 | 1 | 1 | 3 | | 1 | 13 | | | 3 | 1 | .259 | .286 | .519 | .804 |
12 items total
St Paul Diamond Jaxx Pitching Stats
St Paul Diamond Jaxx Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5 | Fager, Karr | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 54 | Gnarigo, Sadock | | 7 | 11 | 9 | | 2 | | | .818 | 6 | | .000 | |
| 13 | Hickman, Jackson | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 21 | Kelly, Sean | | | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 8 | Lopez, Manny | | | 6 | 5 | 1 | | | | 1.000 | | | .000 | |
| 34 | Martin, Trey | | | 1 | | | 1 | | | .000 | | | .000 | |
| 10 | Parke, Josh | | | 3 | 1 | 2 | | | | 1.000 | | | .000 | |
| 2 | Stadther, Grant | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 18 | Tebbutt, Andrew | | | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 64 | Vargas , Thomas | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| | Team Stats | | 7 | 30 | 21 | 6 | 3 | | | .900 | 6 | | | |
10 items total