Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lake Monsters | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 9 | 9 | 1 |
| St Paul Diamond Jaxx | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 2 |
St Paul Diamond Jaxx Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Alonzo, Juan | | 4 | 4 | 1 | 2 | | | | | | | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 34 | Martin, Trey (P) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 2 | Stadther, Grant (P) | | 3 | 1 | 1 | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 5 | Fager, Karr | | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6 | Melvin, Dan | | 4 | 4 | | | | | | | | | 4 | | | | | .000 | .000 | .000 | .000 |
| 10 | Parke, Josh | | 4 | 4 | 1 | 1 | | | | | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 18 | Tebbutt, Andrew | | 4 | 3 | | 2 | | | | 1 | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 21 | Kelly, Sean (P) | | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 54 | Gnarigo, Sadock | | 4 | 4 | 1 | 2 | | | | | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Lopez, Manny | | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 34 | 29 | 4 | 8 | | | | 2 | | 5 | 14 | | | 4 | 1 | .276 | .382 | .276 | .658 |
10 items total
St Paul Diamond Jaxx Pitching Stats
St Paul Diamond Jaxx Fielding Stats
7 items total