Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St Paul Diamond Jaxx | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 6 | 5 |
| Mud Hens | 5 | 0 | 1 | 0 | 4 | 0 | X | 10 | 0 | 0 |
St Paul Diamond Jaxx Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Alonzo, Juan | | 3 | 3 | | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 34 | Martin, Trey (P) | | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 5 | Fager, Karr | | 3 | 3 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Parke, Josh | | 3 | 2 | | | | | | 1 | | 1 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 18 | Tebbutt, Andrew | | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 21 | Kelly, Sean (P) | | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 33 | Ganje, Orion (P) | | 3 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | 1 | | | 1.000 | .667 | 2.000 | 2.667 |
| 54 | Gnarigo, Sadock | | 3 | 3 | 1 | | | | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Hickman, Jackson | | 3 | 3 | 1 | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 8 | Lopez, Manny | | 3 | 1 | | | | | | | 1 | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 64 | Vargas , Thomas | | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 28 | 6 | 6 | 1 | | | 2 | 2 | 3 | 11 | | 1 | 2 | 1 | .214 | .324 | .250 | .574 |
11 items total
St Paul Diamond Jaxx Pitching Stats
St Paul Diamond Jaxx Fielding Stats
8 items total